Cloud Hosting
| Server | Economy 4GH | Deluxe 4GH | Ultimate 4GH |
| Rates | |||
| Monthly | R 229 | R 429 | R 629 |
| Setup | FREE | FREE | FREE |
| Min. Purchase Length | 3 Months No Long-Term Contracts Required! |
1 Month No Long-Term Contracts Required! |
1 Month No Long-Term Contracts Required! |
| Discounts Available | 12, 24, or 36 months | 12, 24, or 36 months | 12, 24, or 36 months |
| Order | ORDER | ORDER | ORDER |
| Hardware | |||
| Storage | 10GB | 150GB | Unlimited |
| FTP Users | 50 | 50 | 50 |
| Email Accounts | |||
| Number of Addresses | 100 | 500 | 1000 |
| Total Email Storage | 100 MB | 500 MB | 1 GB |
| Webmail | |||
| “Light” Webmail w/PDA | |||
| Greeting Cards – 290+ designs | |||
| Forwarding | |||
| Auto-Responder | |||
| Catch-All Email Address | |||
| Fraud, Virus & Spam Protection | |||
| Sender ID | |||
| Email privacy & protection with 256-Bit Encryption | |||
| Databases | |||
| MySQL | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB |
| Database Backup/Restore | |||
| Direct Database Access | |||
| Domains | |||
| DNS Management | |||
| Access without “www.” | |||
| External Domains[/tip | Unlimited | Unlimited | Unlimited |
| Subdomains | 25 | 400 | 400 |
| Multiple Web Sites | Unlimited | Unlimited | |
| Alias Domains | Unlimited | Unlimited | Unlimited |
| Features | |||
| Assign an AccountExec | |||
| SSH Access (Secure Shell) | |||
| FTP over SSL (FTPS) | |||
| Raw Access Logs | |||
| Premium DNS | R 819/yr | R 819/yr | |
| Site Scanner | R 1099/yr | R 1099/yr | |
| SSL Certificate | R 1595/yr | R 1595/yr | |
| Site Statistics | |||
| Cron Jobs | |||
| File Manager | |||
| Google® AdWords® Credit | $100 | $100 | $100 |
| Bing™ / Yahoo!® Search Credits | $50 | $50 | $100 |
| Facebook® Credits | $50 | $50 | $50 |
| Fotolia® Photo Credits | 10 credits | 10 credits | 10 credits |
| Forums | |||
| Photo Gallery | |||
| Language Support | |||
| Frontpage Server Ext. | |||
| PHP5 | |||
| Custom PHP.ini/PHP5.ini | |||
| Perl w/FASTCGI | |||
| Python CGI | |||
| Ruby CGI | |||
| Ruby on Rails w/FASTCGI | |||
| Billing | |||
| Payment Methods | 4 | 4 | 4 |
| Online Invoices / Statements | |||
| Cancelation Policy | 30 Days | 30 Days | 30 Days |
| Support | |||
| Emergency | |||
| Telephonic | |||
| Rates | |||
| Monthly | R 229 | R 429 | R 629 |
| Setup | FREE | FREE | FREE |
| Order | ORDER | ORDER | ORDER |
| Server | Economy 4GH | Deluxe 4GH | Ultimate 4GH |
| Rates | |||
| Monthly | R 229 | R 429 | R 629 |
| Setup | FREE | FREE | FREE |
| Min. Purchase Length | 3 Months No Long-Term Contracts Required! |
1 Month No Long-Term Contracts Required! |
1 Month No Long-Term Contracts Required! |
| Discounts Available | 12, 24, or 36 months | 12, 24, or 36 months | 12, 24, or 36 months |
| Order | ORDER | ORDER | ORDER |
| Hardware | |||
| Storage | 10GB | 150GB | Unlimited |
| FTP Users | 50 | 50 | 50 |
| Email Accounts | |||
| Number of Addresses | 100 | 500 | 1000 |
| Total Email Storage | 100 MB | 500 MB | 1 GB |
| Webmail | |||
| “Light” Webmail w/PDA | |||
| Greeting Cards – 290+ designs | |||
| Forwarding | |||
| Auto-Responder | |||
| Catch-All Email Address | |||
| Fraud, Virus & Spam Protection | |||
| Sender ID | |||
| Email privacy & protection with 256-Bit Encryption | |||
| Databases | |||
| MS Access | |||
| MS SQL 2008 R2 | 1 x 200 MB | 2 x 200 MB | Unlimited x 200 MB |
| Database Backup/Restore | |||
| Database Publishing Wizard | |||
| MySQL | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB |
| Database Backup/Restore | |||
| Direct Database Access | |||
| Domains | |||
| DNS Management | |||
| Access without “www.” | |||
| External Domains[/tip | Unlimited | Unlimited | Unlimited |
| Subdomains | 25 | 400 | 400 |
| Multiple Web Sites | – | Unlimited | Unlimited |
| Alias Domains | Unlimited | Unlimited | Unlimited |
| Features | |||
| Assign an AccountExec | |||
| SSH Access (Secure Shell) | |||
| FTP over SSL (FTPS) | |||
| Raw Access Logs | |||
| Premium DNS | R 819/yr | R 819/yr | |
| Site Scanner | R 1099/yr | R 1099/yr | |
| SSL Certificate | R 1595/yr | R 1595/yr | |
| Site Statistics | |||
| Cron Jobs | |||
| File Manager | |||
| Google® AdWords® Credit | $100 | $100 | $100 |
| Bing™ / Yahoo!® Search Credits | $50 | $50 | $100 |
| Facebook® Credits | $50 | $50 | $50 |
| Fotolia® Photo Credits | 10 credits | 10 credits | 10 credits |
| Forums | |||
| Photo Gallery | |||
| Language Support | |||
| Frontpage Server Ext. | |||
| PHP5 | |||
| Server Side Includes (SSI) | |||
| ASP.NET v4.0 | |||
| ASP.NET v1.0/2.0/3.0/3.5 | |||
| ASP.NET AJAX | |||
| ASP | |||
| ASP.NET MVC3 | |||
| Silverlight Hosting | |||
| Billing | |||
| Payment Methods | 4 | 4 | 4 |
| Online Invoices / Statements | |||
| Cancelation Policy | 30 Days | 30 Days | 30 Days |
| Support | |||
| Emergency | |||
| Telephonic | |||
| Rates | |||
| Monthly | R 229 | R 429 | R 629 |
| Setup | FREE | FREE | FREE |
| Order | ORDER | ORDER | ORDER |
Copyright © 2011 Del Fava Technology Services cc t/a ConnectMe ISP | CK: 2005/173736/23
All Rights Reserved | VAT: 4200224162
