Managed Hosting
You manage your business. We’ll manage your server.
Save yourself the time and effort it takes to manage a dedicated server by letting our expert staff do it for you. Our Managed Hosting professionals will personally set up your server and install the approved Web applications you need for blogging, eCommerce, managing customer contacts – you name it.1 We also take care of all virus-scanning and security, leaving you to focus on your business.
| Economy | Deluxe | Premium | Value Deal | Power Player 64-Bit | Memory Hog 64-Bit | |
| Rates | ||||||
| Monthly | R 3419 | R 4275 | R 6327 | R 3933 | R 5643 | R 5643 |
| Order | ORDER | ORDER | ORDER | ORDER | ORDER | ORDER |
| Server Specs | ||||||
| CPU | 3.0 GHz Intel® Pentium 4 CPU | 2.66 GHz Intel Core 2 Duo CPU | 2.50 GHz Intel Core 2 Quad CPU | 2.13 GHz Intel Core 2 Duo CPU | 2.83 GHz Intel Core 2 Quad CPU | 2.50 GHz Intel Core 2 Quad CPU |
| RAM | 2 GB RAM | 4 GB RAM | 4 GB RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM |
| Hard Drives | 2 x 120-GB Hard Drives | 2 x 300-GB Hard Drives | 2 x 1,000-GB Hard Drives | 2 x 300-GB Hard Drives | 2 x 300-GB Hard Drives | 2 x 300-GB Hard Drives |
| Bandwidth | 500 GB/mo Bandwidth | 1,500 GB/mo Bandwidth | 3,000 GB/mo Bandwidth | 1,000 GB/mo Bandwidth | 1,500 GB/mo Bandwidth | 1,500 GB/mo Bandwidth |
| Managed Hosting Services: | ||||||
| 24/7 support | ||||||
| Initial server setup: | ||||||
| Operating system installation | ||||||
| Control panel installation | ||||||
| DNS setup | ||||||
| Domain name setup | ||||||
| SSL Certificate setup | ||||||
| Application services: Install and update any approved Web application – we’ll even configure any apps installed during the initial plan setup | ||||||
| System administration and troubleshooting | ||||||
| Security services (anti-virus, scanning) | ||||||
| Each Managed Hosting plan includes: | ||||||
| Best-of-breed routers and servers | ||||||
| Host multiple websites on one server | ||||||
| FREE SSL Certificate | ||||||
| Bandwidth overage protection | ||||||
| State-of-the-art-Security | ||||||
| 24/7 email, telephone and Web-based support | ||||||
| Patching services: For the base operating system, such as Windows®. Includes official updates, bug fixes and security patches released by Microsoft® | ||||||
| Monitoring: Per server monitoring of basic services such as Ping® and HTTP | ||||||
| Rapid response to configuration issues | ||||||
| Emergency services: Direct access to Advanced Support (restart/ server down/ 2 tier troubleshooting) | ||||||
| Manage servers, storage, security and network devices | ||||||
| Rapid response to data center and network issues | ||||||
| Rapid response to monitoring alerts | ||||||
| TippingPoint® Intrusion Prevention Systems | ||||||
| 3 dedicated IPs | ||||||
| FTP access | ||||||
| FREE! Up to $125.00 Google® AdWords® Credit | ||||||
| FREE! $100.00 Bing™ / Yahoo!® Search Credit | ||||||
| FREE! $50.00 Facebook® Advertising Credit | ||||||
| FREE! 10 Fotolia® Credits | ||||||
| Rates | ||||||
| Monthly | R 3419 | R 4275 | R 6327 | R 3933 | R 5643 | R 5643 |
| Order | ORDER | ORDER | ORDER | ORDER | ORDER | ORDER |
| Note: Administrative “root” access is unavailable with Managed Hosting. | ||||||
| Note: Each month is paid for in advance and begins upon the purchase of your account. Cancellation of your account will discontinue all future billings. Fees are non-refundable | ||||||
| Economy | Deluxe | Premium | Value Deal | Power Player 64-Bit | Memory Hog 64-Bit | |
| Rates | ||||||
| Monthly | R 3591 | R 4285 | R 6347 | R 3953 | R 5663 | R 5663 |
| Order | ORDER | ORDER | ORDER | ORDER | ORDER | ORDER |
| Server Specs | ||||||
| CPU | 3.0 GHz Intel® Pentium 4 CPU | 2.66 GHz Intel Core 2 Duo CPU | 2.50 GHz Intel Core 2 Quad CPU | 2.13 GHz Intel Core 2 Duo CPU | 2.83 GHz Intel Core 2 Quad CPU | 2.50 GHz Intel Core 2 Quad CPU |
| RAM | 2 GB RAM | 4 GB RAM | 4 GB RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM |
| Hard Drives | 2 x 120-GB Hard Drives | 2 x 300-GB Hard Drives | 2 x 1,000-GB Hard Drives | 2 x 300-GB Hard Drives | 2 x 300-GB Hard Drives | 2 x 300-GB Hard Drives |
| Bandwidth | 500 GB/mo Bandwidth | 1,500 GB/mo Bandwidth | 3,000 GB/mo Bandwidth | 1,000 GB/mo Bandwidth | 1,500 GB/mo Bandwidth | 1,500 GB/mo Bandwidth |
| Managed Hosting Services: | ||||||
| 24/7 support | ||||||
| Initial server setup: | ||||||
| Operating system installation | ||||||
| Control panel installation | ||||||
| DNS setup | ||||||
| Domain name setup | ||||||
| SSL Certificate setup | ||||||
| Application services: Install and update any approved Web application – we’ll even configure any apps installed during the initial plan setup | ||||||
| System administration and troubleshooting | ||||||
| Security services (anti-virus, scanning) | ||||||
| Each Managed Hosting plan includes: | ||||||
| Best-of-breed routers and servers | ||||||
| Host multiple websites on one server | ||||||
| FREE SSL Certificate | ||||||
| Bandwidth overage protection | ||||||
| State-of-the-art-Security | ||||||
| 24/7 email, telephone and Web-based support | ||||||
| Patching services: For the base operating system, such as Windows®. Includes official updates, bug fixes and security patches released by Microsoft® | ||||||
| Monitoring: Per server monitoring of basic services such as Ping® and HTTP | ||||||
| Rapid response to configuration issues | ||||||
| Emergency services: Direct access to Advanced Support (restart/ server down/ 2 tier troubleshooting) | ||||||
| Manage servers, storage, security and network devices | ||||||
| Rapid response to data center and network issues | ||||||
| Rapid response to monitoring alerts | ||||||
| TippingPoint® Intrusion Prevention Systems | ||||||
| 3 dedicated IPs | ||||||
| FTP access | ||||||
| FREE! Up to $125.00 Google® AdWords® Credit | ||||||
| FREE! $100.00 Bing™ / Yahoo!® Search Credit | ||||||
| FREE! $50.00 Facebook® Advertising Credit | ||||||
| FREE! 10 Fotolia® Credits | ||||||
| Rates | ||||||
| Monthly | R 3591 | R 4285 | R 6347 | R 3953 | R 5663 | R 5663 |
| Order | ORDER | ORDER | ORDER | ORDER | ORDER | ORDER |
| Note: Administrative “root” access is unavailable with Managed Hosting. | ||||||
| Note: Each month is paid for in advance and begins upon the purchase of your account. Cancellation of your account will discontinue all future billings. Fees are non-refundable | ||||||
Copyright © 2011 Del Fava Technology Services cc t/a ConnectMe ISP | CK: 2005/173736/23
All Rights Reserved | VAT: 4200224162
