Virtual DataCenter
The flexibility and security of cloud servers, without the headaches and expense!
Virtual DataCenter makes it easy to build a flexible hosting environment where you can quickly add, scale or remove servers at will. Discover an easier, more affordable way to put the power of cloud servers to work for you with Virtual DataCenter.
| Server | Economy | Deluxe | Ultimate |
| Rates | |||
| Monthly | R 855 | R 2053 | R 4788 |
| Setup | FREE | FREE | FREE |
| Order | ORDER | ORDER | ORDER |
| Included | |||
| RAM | 1GB | 3GB | 9GB |
| Servers | 1 Server with 40 GB Storage | Up to 3 Servers with 40 GB Storage ea. | Up to 6 Servers with 40 GB Storage ea. |
| Additional Servers | Up to 20 Add’l Servers Available on Demand | Up to 20 Add’l Servers Available on Demand | Up to 20 Add’l Servers Available on Demand |
| Inbound Bandwidth | Unlimited Inbound Bandwidth | Unlimited Inbound Bandwidth | Unlimited Inbound Bandwidth |
| Outbound Bandwidth | 100 GB/mo Outbound Bandwidth Included | 100 GB/mo Outbound Bandwidth Included | 100 GB/mo Outbound Bandwidth Included |
| Features | |||
| Firewall and load-balancing capability | |||
| 1 private network and 3 public IP address | |||
| Fast, configurable, redundant storage | |||
| Ready-to-use elastic servers, firewalls and load balancers | |||
| Pay-as-you-go (on demand) or save with a pre-paid plan | |||
| Simple billing: pay for your server, network, bandwidth and your storage – no hidden costs | |||
| Rapid deployment capability | |||
| 1 private network with 3 public IP addresses | |||
| Simple point-and-click user interface | |||
| Extensive library of server images (or create your own) | |||
| Best-of-breed routers, firewalls and servers | |||
| 24×7 email, telephone and Web-based tech support | |||
| Facilities with state-of-the-art security | |||
| 24×7 physical security | |||
| 24×7 network monitoring | |||
| Perl w/FASTCGI | |||
| Billing | |||
| Payment Methods | 4 | 4 | 4 |
| Online Invoices / Statements | |||
| Cancelation Policy | 30 Days | 30 Days | 30 Days |
| Support | |||
| Emergency | |||
| Telephonic | |||
| Rates | |||
| Monthly | R 855 | R 2053 | R 4788 |
| Setup | FREE | FREE | FREE |
| Order | ORDER | ORDER | ORDER |
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.
Note: Each month is paid for in advance and begins upon the purchase of your account. Cancellation of your account will discontinue all future billings. Fees are non-refundable.
Copyright © 2011 Del Fava Technology Services cc t/a ConnectMe ISP | CK: 2005/173736/23
All Rights Reserved | VAT: 4200224162
